Fling Study

From SCECpedia
Jump to navigationJump to search

Overview

The Fling study is a set of broadband platform simulations defined by NGA researchers and run by the SCEC Broadband platform group as part of a California seismic hazard evaluation project. As part of this study, a model will be developed to describe the magnitude and distance dependence of fling effects on empirical GPMEs.

Fling represents the manifestation of the permanent tectonic displacement on the ground motions. In engineering applications, it is typically expressed as a long-period, one-sided pulse in velocity and it can have a significant effect on the ground motion close to the fault rupture. It can be parameterized in terms of the pulse amplitude, period, and arrival time, which are expected to be strongly correlated to both magnitude and distance.

While there has been a dramatic increase in the number of observations and recordings of the permanent displacements at short distances in the last 10 years, there are still not enough recordings to constrain the magnitude and distance dependence of the fling effects. To help constrain the fling effects using physics-based models, a large set of finite-fault simulations has been submitted to SCEC that supplement the empirical data for fling effects and provide insights into the relative size of the fling effects and the vibratory ground motions.

The simulations submitted to SCEC include both strike-slip and reverse faults, with dips ranging from 45 to 90 and magnitudes from 6-8.2. Each scenario includes 30 random realizations of the hypocentral location and the slip distribution and is recorded by about 100-200 stations per realization, at distances of 1.0-100 km from the fault.

Scenario list including number of stations and seismograms

Scenario Realizations Stations 3 Component Seismograms Magnitude Dip Rake Ztor Fault Length Fault Width Priority
Scenario101 30 96 2880 6 90 180 0 14 8 1
Scenario102 30 96 2880 6.5 90 180 0 24 13 1
Scenario103 30 138 4140 7 90 180 0 68 15 1
Scenario104 30 158 4740 7.5 90 180 0 210 15 1
Scenario105 30 178 5340 7.8 90 180 0 420 15 1
Scenario106 30 198 5940 8.2 90 180 0 470 15 1
Scenario107 30 107 3210 6 70 180 0 14 8 2
Scenario108 30 107 3210 6.5 70 180 0 24 13 2
Scenario109 30 165 4950 7 70 180 0 68 15 2
Scenario110 30 203 6090 7.5 70 180 0 210 15 2
Scenario111 30 241 7230 7.8 70 180 0 420 15 2
Scenario112 30 279 8370 8.2 70 180 0 470 15 2
Scenario113 30 107 3210 6 70 180 0 14 8 3
Scenario114 30 107 3210 6.5 70 180 0 24 13 3
Scenario115 30 127 3810 7 70 180 0 40 25 3
Scenario116 30 165 4950 7.5 70 180 0 100 32 3
Scenario117 30 203 6090 7.8 70 180 0 160 40 3
Scenario118 30 241 7230 8.2 70 180 0 400 40 3
Scenario119 30 96 2880 6 90 180 0 14 8 4
Scenario120 30 96 2880 6.5 90 180 0 24 13 4
Scenario121 30 118 3540 7 90 180 0 40 25 4
Scenario122 30 138 4140 7.5 90 180 0 100 32 4
Scenario123 30 158 4740 7.8 90 180 0 160 40 4
Scenario124 30 178 5340 8.2 90 180 0 400 40 4
Scenario125 30 133 3990 6 45 90 0 10 10 5
Scenario126 30 133 3990 6 45 90 5 10 10 5
Scenario127 30 169 5070 6.5 45 90 0 18 18 5
Scenario128 30 169 5070 6.5 45 90 5 18 18 5
Scenario129 30 255 7650 7 45 90 0 44 23 5
Scenario130 30 195 5850 7.5 45 90 0 126 25 5
Scenario131 30 237 7110 7.8 45 90 0 180 25 5
Scenario132 30 130 3900 6 60 90 0 10 10 6
Scenario133 30 130 3900 6 60 90 5 10 10 6
Scenario134 30 130 3900 6.5 60 90 0 18 18 6
Scenario135 30 130 3900 6.5 60 90 5 18 18 6
Scenario136 30 190 5700 7 60 90 0 50 20 6
Scenario137 30 190 5700 7.5 60 90 0 150 20 6
Scenario138 30 230 6900 7.8 60 90 0 200 20 6
Scenario139 30 275 8250 7.0 45 90 0 18 18 6
Scenario140 30 149 4470 6.5 45 90 0 18 18 Top
Scenario141 30 149 4470 6.5 45 90 5 18 18 Top
Scenario142 30 275 8250 7.0 45 90 0 44 23 Top
Totals 1260 209070

Fling Study Status

Codebase URS/URS/URS/URS

Scenario Priority Magnitude Stations Operator Site Start End Cores Data Directory
101 1 6 96 PJM & FS HPCC May 19 10:34:30 PDT 2012 May 19 12:09:21 PDT 2012 16 2.0Gb /home/broadband-00/fling/urs/Scenario101
102 1 6.5 96 PJM HPCC May 19 20:30:40 PDT 2012 May 20 00:16:31 PDT 2012 16 2.0Gb /home/broadband-00/fling/urs/Scenario102
103 1 7 138 FS HPCC May 25 20:07:10 PDT 2012 May 26 14:34:20 PDT 2012 16 3.0Gb /home/broadband-00/fling/urs/Scenario103
104 1 7.5 158 FS HPCC May 29 12:14:41 PDT 2012 Jun 1 01:24:21 PDT 2012 16 3.4Gb /home/broadband-00/fling/urs/Scenario104
105 1 7.8 178 JY GEOSYS May 29 09:44:01 PDT 2012 Jun 5 07:27:36 PDT 2012 16 5.0Gb /home/broadband-00/fling/urs/Scenario105
106 1 8.2 198 JY GEOSYS May 29 09:31:44 PDT 2012 Jun 7 13:12:37 PDT 2012 16 6.6Gb /home/broadband-00/fling/urs/Scenario106
107 2 6 107 FS & JY HPCC May 30 09:45:32 PDT 2012 May 30 11:44:13 PDT 2012 16 1.8Gb /home/broadband-00/fling/urs/Scenario107
108 2 6.5 107 JY HPCC May 30 15:33:24 PDT 2012 May 30 20:41:43 PDT 2012 16 1.8Gb /home/broadband-00/fling/urs/Scenario108
109 2 7 165 JY HPCC May 29 16:31:56 PDT 2012 May 30 22:35:47 PDT 2012 16 2.9Gb /home/broadband-00/fling/urs/Scenario109
110 2 7.5 203 JY HPCC Jun 4 10:05:07 PDT 2012 Jun 9 21:58:53 PDT 2012 16 4.1Gb /home/broadband-00/fling/urs/Scenario110
111 2 7.8 241 JY GEOSYS May 25 12:49:53 PDT 2012 Jun 4 03:18:57 PDT 2012 16 6.1Gb /home/broadband-00/fling/urs/Scenario111
112 2 8.2 279 JY GEOSYS May 29 09:32:26 PDT 2012 Jun 11 07:47:01 PDT 2012 16 8.0Gb /home/broadband-00/fling/urs/Scenario112
113 3 6 107 FS HPCC Jun 1 08:48:54 PDT 2012 Jun 1 10:09:12 PDT 2012 16 1.8Gb /home/broadband-00/fling/urs/Scenario113
114 3 6.5 107 FS HPCC Jun 1 10:13:11 PDT 2012 Jun 1 13:28:05 PDT 2012 16 1.8Gb /home/broadband-00/fling/urs/Scenario114
115 3 7 127 FS HPCC Jun 1 13:33:18 PDT 2012 Jun 2 02:13:43 PDT 2012 16 2.5Gb /home/broadband-00/fling/urs/Scenario115
116 3 7.5 165 FS HPCC Jun 2 14:21:00 PDT 2012 Jun 5 13:20:54 PDT 2012 16 3.4Gb /home/broadband-00/fling/urs/Scenario116
117 3 7.8 203 JY HPCC Jun 4 09:58:19 PDT 2012 Jun 15 07:21:32 PDT 2012 16 5.0Gb /home/broadband-00/fling/urs/Scenario117
118 3 8.2 241 FS HPCC - - 32 - -
119 4 6 96 JY HPCC Jun 3 09:19:10 PDT 2012 Jun 3 11:17:42 PDT 2012 16 1.6Gb /home/broadband-00/fling/urs/Scenario119
120 4 6.5 96 JY HPCC Jun 3 09:19:11 PDT 2012 Jun 3 14:16:28 PDT 2012 16 1.6Gb /home/broadband-00/fling/urs/Scenario120
121 4 7 118 JY HPCC Jun 3 22:53:59 PDT 2012 Jun 4 19:33:06 PDT 2012 16 2.1Gb /home/broadband-00/fling/urs/Scenario121
122 4 7.5 138 JY HPCC Jun 3 09:19:39 PDT 2012 Jun 6 21:38:40 PDT 2012 16 2.9Gb /home/broadband-00/fling/urs/Scenario122
123 4 7.8 158 JY GEOSYS Jun 14 05:11:53 PDT 2012 Jun 19 21:09:01 PDT 2012 16 7.4Gb /home/broadband-00/fling/urs/Scenario123
124 4 8.2 178 FS HPCC Jun 28 08:59:05 PDT 2012 Jul 7 21:04:49 PDT 2012 32 9.1Gb -
125 5 6 133 JY HPCC Jun 6 15:30:49 PDT 2012 Jun 6 17:46:24 PDT 2012 16 2.1Gb /home/broadband-00/fling/urs/Scenario125
126 5 6 133 JY HPCC Jun 6 17:40:42 PDT 2012 Jun 6 19:43:58 PDT 2012 16 2.1Gb /home/broadband-00/fling/urs/Scenario126
127 5 6.5 169 JY HPCC Jun 6 13:02:36 PDT 2012 Jun 6 21:37:28 PDT 2012 16 2.8Gb /home/broadband-00/fling/urs/Scenario127
128 5 6.5 169 JY HPCC Jun 6 16:42:59 PDT 2012 Jun 7 01:00:12 PDT 2012 16 2.7Gb /home/broadband-00/fling/urs/Scenario128
129 5 7 255 JY HPCC Jun 6 18:00:10 PDT 2012 Jun 8 15:28:22 PDT 2012 16 2.9Gb /home/broadband-00/fling/urs/Scenario129
130 5 7.5 195 JY GEOSYS Jun 5 10:33:18 PDT 2012 Jun 8 20:00:24 PDT 2012 16 3.9Gb /home/broadband-00/fling/urs/Scenario130
131 5 7.8 237 JY GEOSYS Jun 16 04:03:55 PDT 2012 Jun 22 07:40:46 PDT 2012 16 5.3Gb /home/broadband-00/fling/urs/Scenario131
132 6 6 130 FS HPCC Jun 5 13:56:18 PDT 2012 Jun 5 15:35:42 PDT 2012 16 2.1Gb /home/broadband-00/fling/urs/Scenario132
133 6 6 130 FS HPCC Jun 5 15:47:10 PDT 2012 Jun 5 17:20:22 PDT 2012 16 2.1Gb /home/broadband-00/fling/urs/Scenario133
134 6 6.5 130 FS HPCC Jun 5 18:39:07 PDT 2012 Jun 5 23:22:28 PDT 2012 16 2.2Gb /home/broadband-00/fling/urs/Scenario134
135 6 6.5 130 FS HPCC Jun 6 23:03:56 PDT 2012 Jun 7 03:40:15 PDT 2012 16 2.1Gb /home/broadband-00/fling/urs/Scenario135
136 6 7 190 FS HPCC Jun 5 23:28:01 PDT 2012 Jun 6 22:57:23 PDT 2012 16 3.2Gb /home/broadband-00/fling/urs/Scenario136
137 6 7.5 190 JY GEOSYS Jun 12 08:05:07 PDT 2012 Jun 15 10:53:32 PDT 2012 16 3.8Gb /home/broadband-00/fling/urs/Scenario137
138 6 7.8 230 FS HPCC Jun 7 06:50:11 PDT 2012 Jun 12 22:02:03 PDT 2012 16 5.0Gb /home/broadband-00/fling/urs/Scenario138
139 6 7 275 FS HPCC Jun 18 09:08:11 PDT 2012 Jun 19 18:26:56 PDT 2012 16 4.6Gb /home/broadband-00/fling/urs/Scenario139
140 Top 6.5 149 PJM HPCC May 15 14:54:44 PDT 2012 May 16 04:37:16 PDT 2012 16 2.5Gb /home/broadband-00/fling/urs/Scenario140
141 Top 6.5 149 PJM HPCC May 14 22:05:02 PDT 2012 May 15 11:20:47 PDT 2012 16 2.5Gb /home/broadband-00/fling/urs/Scenario141
142 Top 7 275 PJM HPCC May 16 10:48:00 PDT 2012 May 18 10:17:28 PDT 2012 16 4.7Gb /home/broadband-00/fling/urs/Scenario142

Completed - Data is Ready

Completed - Waiting for data move and verification

Allocated/Scheduled/In Progress

Related Entries