Difference between revisions of "Registering CS17.3 into UCVM"

From SCECpedia
Jump to navigationJump to search
Line 76: Line 76:
  
 
== Query results from UCVMC ==
 
== Query results from UCVMC ==
 +
ucvm_query output columns are:
 +
<pre>
 +
lon lat Z surf vs30 crustal cr_vp cr_vs cr_rho gtl gtl_vp gtl_vs gtl_rho cmb_algo cmb_vp cmb_vs cmb_rho
 +
<pre>
 
<pre>
 
<pre>
 
-bash-4.2$ ./bin/ucvm_query -f ./conf/ucvm.conf -m cvms5,cencal,1d < cs173_latlons.txt
 
-bash-4.2$ ./bin/ucvm_query -f ./conf/ucvm.conf -m cvms5,cencal,1d < cs173_latlons.txt
Line 120: Line 124:
 
  -119.7829    36.3008  40000.000    69.541    280.000      cvms5  7637.113  4341.356  3150.841      none      0.000      0.000      0.000      crust  7637.113  4341.356  3150.841
 
  -119.7829    36.3008  40000.000    69.541    280.000      cvms5  7637.113  4341.356  3150.841      none      0.000      0.000      0.000      crust  7637.113  4341.356  3150.841
 
</pre>
 
</pre>
 +
 +
== Related Entries ==
 +
*[[UCVM]]
 +
*

Revision as of 18:38, 12 April 2018

To evaluate the registration of CS17.3 into UCVM we are querying a set of point using Scott's original CS17.3 and the recently updated UCVMC version.

Test Points

The following test points are sites from the CS17.3 study. We will query each point at 5 depths 0km, 100m, 1km, 10km, and 40km

<name>Osito Audit: Castaic Lake Dam (OSI)</name>
<coordinates>-118.723500,34.614500</coordinates>

<name>Santa Barbara (SBR)</name>
<coordinates>-119.698189,34.420831</coordinates>

<name>s1356 (s1356)</name>
<coordinates>-120.582740,34.968060</coordinates>

<name>Calstate Bakersfield (BAK)</name>	
<coordinates>-119.104450,35.344440</coordinates>

<name>Lime Mtn. Quarry (LMQ)</name>
<coordinates>-120.990669,35.668835</coordinates>

<name>Parkfield (PARK)</name>
<coordinates>-120.432800,35.899700</coordinates>

<name>Huron (HUR)</name>
<coordinates>-120.102917,36.202731</coordinates>

<name>Lemoore (LEM)</name>
<coordinates>-119.782911,36.300783</coordinates>

Test points and depths list

-118.723500 34.614500 0.0
-118.723500 34.614500 100.0
-118.723500 34.614500 1000.0
-118.723500 34.614500 10000.0
-118.723500 34.614500 40000.0
-119.698189 34.420831 0.0
-119.698189 34.420831 100.0
-119.698189 34.420831 1000.0
-119.698189 34.420831 10000.0
-119.698189 34.420831 40000.0
-120.582740 34.968060 0.0
-120.582740 34.968060 100.0
-120.582740 34.968060 1000.0
-120.582740 34.968060 10000.0
-120.582740 34.968060 40000.0
-119.104450 35.344440 0.0
-119.104450 35.344440 100.0
-119.104450 35.344440 1000.0
-119.104450 35.344440 10000.0
-119.104450 35.344440 40000.0
-120.990669 35.668835 0.0
-120.990669 35.668835 100.0
-120.990669 35.668835 1000.0
-120.990669 35.668835 10000.0
-120.990669 35.668835 40000.0
-120.432800 35.899700 0.0
-120.432800 35.899700 100.0
-120.432800 35.899700 1000.0
-120.432800 35.899700 10000.0
-120.432800 35.899700 40000.0
-120.102917 36.202731 0.0
-120.102917 36.202731 100.0
-120.102917 36.202731 1000.0
-120.102917 36.202731 10000.0
-120.102917 36.202731 40000.0
-119.782911 36.300783 0.0
-119.782911 36.300783 100.0
-119.782911 36.300783 1000.0
-119.782911 36.300783 10000.0
-119.782911 36.300783 40000.0

Query results from UCVMC

ucvm_query output columns are:

	lon lat Z surf vs30 crustal cr_vp cr_vs cr_rho gtl gtl_vp gtl_vs gtl_rho cmb_algo cmb_vp cmb_vs cmb_rho
<pre>
<pre>
-bash-4.2$ ./bin/ucvm_query -f ./conf/ucvm.conf -m cvms5,cencal,1d < cs173_latlons.txt
Using Geo Depth coordinates as default mode.
 -118.7235    34.6145      0.000    713.454    390.000      cvms5   2036.900   1061.977   2128.713       none      0.000      0.000      0.000      crust   2036.900   1061.977   2128.713
 -118.7235    34.6145    100.000    713.454    390.000      cvms5   2743.421   1498.530   2260.390       none      0.000      0.000      0.000      crust   2743.421   1498.530   2260.390
 -118.7235    34.6145   1000.000    713.454    390.000      cvms5   5490.767   3224.529   2600.495       none      0.000      0.000      0.000      crust   5490.767   3224.529   2600.495
 -118.7235    34.6145  10000.000    713.454    390.000      cvms5   6431.977   3780.179   2843.694       none      0.000      0.000      0.000      crust   6431.977   3780.179   2843.694
 -118.7235    34.6145  40000.000    713.454    390.000      cvms5   7583.082   4354.368   3158.048       none      0.000      0.000      0.000      crust   7583.082   4354.368   3158.048
 -119.6982    34.4208      0.000     15.086    387.000      cvms5   4346.864   2394.471   2398.516       none      0.000      0.000      0.000      crust   4346.864   2394.471   2398.516
 -119.6982    34.4208    100.000     15.086    387.000      cvms5   4346.936   2394.506   2398.522       none      0.000      0.000      0.000      crust   4346.936   2394.506   2398.522
 -119.6982    34.4208   1000.000     15.086    387.000      cvms5   4312.803   2339.555   2390.218       none      0.000      0.000      0.000      crust   4312.803   2339.555   2390.218
 -119.6982    34.4208  10000.000     15.086    387.000      cvms5   6040.957   3309.361   2631.846       none      0.000      0.000      0.000      crust   6040.957   3309.361   2631.846
 -119.6982    34.4208  40000.000     15.086    387.000      cvms5   7631.629   4333.298   3146.370       none      0.000      0.000      0.000      crust   7631.629   4333.298   3146.370
 -120.5827    34.9681      0.000     18.443    280.000      cvms5   4707.496   2344.202   2390.906       none      0.000      0.000      0.000      crust   4707.496   2344.202   2390.906
 -120.5827    34.9681    100.000     18.443    280.000      cvms5   4712.307   2351.636   2392.013       none      0.000      0.000      0.000      crust   4712.307   2351.636   2392.013
 -120.5827    34.9681   1000.000     18.443    280.000      cvms5   4779.950   2445.253   2406.540       none      0.000      0.000      0.000      crust   4779.950   2445.253   2406.540
 -120.5827    34.9681  10000.000     18.443    280.000      cvms5   5906.568   3226.830   2601.317       none      0.000      0.000      0.000      crust   5906.568   3226.830   2601.317
 -120.5827    34.9681  40000.000     18.443    280.000      cvms5   7869.285   4546.939   3261.484       none      0.000      0.000      0.000      crust   7869.285   4546.939   3261.484
 -119.1044    35.3444      0.000    114.259    280.000      cvms5   3674.773   2115.420   2359.063       none      0.000      0.000      0.000      crust   3674.773   2115.420   2359.063
 -119.1044    35.3444    100.000    114.259    280.000      cvms5   3674.807   2115.420   2359.063       none      0.000      0.000      0.000      crust   3674.807   2115.420   2359.063
 -119.1044    35.3444   1000.000    114.259    280.000      cvms5   3670.234   2082.683   2354.692       none      0.000      0.000      0.000      crust   3670.234   2082.683   2354.692
 -119.1044    35.3444  10000.000    114.259    280.000      cvms5   6739.174   4091.403   3011.007       none      0.000      0.000      0.000      crust   6739.174   4091.403   3011.007
 -119.1044    35.3444  40000.000    114.259    280.000      cvms5   7835.181   4585.460   3281.123       none      0.000      0.000      0.000      crust   7835.181   4585.460   3281.123
 -120.9907    35.6688      0.000    602.291    782.000      cvms5   4671.431   2591.710   2432.003       none      0.000      0.000      0.000      crust   4671.431   2591.710   2432.003
 -120.9907    35.6688    100.000    602.291    782.000      cvms5   4674.805   2595.094   2432.638       none      0.000      0.000      0.000      crust   4674.805   2595.094   2432.638
 -120.9907    35.6688   1000.000    602.291    782.000      cvms5   4848.712   2710.302   2455.690       none      0.000      0.000      0.000      crust   4848.712   2710.302   2455.690
 -120.9907    35.6688  10000.000    602.291    782.000      cvms5   6244.651   3518.711   2718.475       none      0.000      0.000      0.000      crust   6244.651   3518.711   2718.475
 -120.9907    35.6688  40000.000    602.291    782.000      cvms5   7872.913   4549.149   3262.622       none      0.000      0.000      0.000      crust   7872.913   4549.149   3262.622
 -120.4328    35.8997      0.000    467.078    349.000      cvms5   4419.518   2334.376   2389.454       none      0.000      0.000      0.000      crust   4419.518   2334.376   2389.454
 -120.4328    35.8997    100.000    467.078    349.000      cvms5   4422.369   2336.022   2389.696       none      0.000      0.000      0.000      crust   4422.369   2336.022   2389.696
 -120.4328    35.8997   1000.000    467.078    349.000      cvms5   4347.921   2283.037   2382.023       none      0.000      0.000      0.000      crust   4347.921   2283.037   2382.023
 -120.4328    35.8997  10000.000    467.078    349.000      cvms5   5564.077   3206.928   2594.266       none      0.000      0.000      0.000      crust   5564.077   3206.928   2594.266
 -120.4328    35.8997  40000.000    467.078    349.000      cvms5   7538.651   4254.338   3102.289       none      0.000      0.000      0.000      crust   7538.651   4254.338   3102.289
 -120.1029    36.2027      0.000    113.530    280.000      cvms5   3739.923   2021.512   2346.511       none      0.000      0.000      0.000      crust   3739.923   2021.512   2346.511
 -120.1029    36.2027    100.000    113.530    280.000      cvms5   3739.922   2021.511   2346.511       none      0.000      0.000      0.000      crust   3739.922   2021.511   2346.511
 -120.1029    36.2027   1000.000    113.530    280.000      cvms5   3820.102   2047.674   2350.017       none      0.000      0.000      0.000      crust   3820.102   2047.674   2350.017
 -120.1029    36.2027  10000.000    113.530    280.000      cvms5   5630.689   3149.276   2574.522       none      0.000      0.000      0.000      crust   5630.689   3149.276   2574.522
 -120.1029    36.2027  40000.000    113.530    280.000      cvms5   7720.781   4415.221   3191.471       none      0.000      0.000      0.000      crust   7720.781   4415.221   3191.471
 -119.7829    36.3008      0.000     69.541    280.000      cvms5   4044.111   2034.101   2348.200       none      0.000      0.000      0.000      crust   4044.111   2034.101   2348.200
 -119.7829    36.3008    100.000     69.541    280.000      cvms5   4044.111   2034.101   2348.200       none      0.000      0.000      0.000      crust   4044.111   2034.101   2348.200
 -119.7829    36.3008   1000.000     69.541    280.000      cvms5   4139.791   2092.183   2355.960       none      0.000      0.000      0.000      crust   4139.791   2092.183   2355.960
 -119.7829    36.3008  10000.000     69.541    280.000      cvms5   6045.739   3496.756   2708.787       none      0.000      0.000      0.000      crust   6045.739   3496.756   2708.787
 -119.7829    36.3008  40000.000     69.541    280.000      cvms5   7637.113   4341.356   3150.841       none      0.000      0.000      0.000      crust   7637.113   4341.356   3150.841

Related Entries