Projects
| Project |
Proposal Title |
Period | Status |
|---|---|---|---|
| SCEC-CME | The SCEC Community Modeling Environment: An Information Infrastructure for System-Level Earthquake Research | Sep 2001 - Aug 2006 | Completed |
| PressOn | Petascale Research in Earthquake System Science on Blue Waters | Oct 2009 - Sep 2012 | In Progress |
| PetaSHA-1 | Petascale Cyberfacility for Physics-based Seismic Hazard Analysis Research Project | Oct 2006 - Sep 2009 | Completed |
| PetaShake | Outward on the Spiral: Petascale Inference in Earthquake System Science (SCEC PetaShake Project) | Aug 2009 - Jul 2011 | In Progress |
| PetaSHA-2 | Geoinformatics: A Petascale Cyberfacility for Physics-Based Seismic Hazard Analysis (PetaSHA-2) | May 2008 - Apr 2010 | In Progress |
| PetaSHA-3 | Geoinformatics: A Petascale Cyberfacility for Physics-Based Seismic Hazard Analysis | Jul 2010 - Jun 2012 | In Progress |
