Shanna Williamson
SCEC Internship
Intern Class:
2012
Project:
2012 SCEC-VDO Team | Date | Intern Products | Type |
|---|---|---|
| 08/03/2012 | Solution Participation Rates CA (NeoK) | SCEC-VDO Animation |
| 08/03/2012 | Solution Participation Rate LA and San Francisco | SCEC-VDO Animation |
| 08/03/2012 | Multiple Fault Rupture Rates for Northern San Andreas (ABM, GEOL, NeoK, and Zeng) | SCEC-VDO Animation |
| 08/03/2012 | Multiple Fault Rupture Rates for Northern San Andreas Fault (Zeng) | SCEC-VDO Animation |
| 08/03/2012 | Multiple Fault Rupture Rates for San Jacinto Fault (NeoK) | SCEC-VDO Animation |

