Samuel Reed
Samuel Reed was a both a 2011 and 2012 UseIT intern.
Background
Undergrad Institution:
Pasadena City College
01/2012
Biochemistry
After Internship
Undergraduate Student
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
Assigned Tasks
| Project | Task | Type | Due Date | Assigned To | Status | Attachments |
|---|---|---|---|---|---|---|
| 2011 SCEC-VDO Production Group | Create SCEC-VDO earthquake sequence animations for Tohoku, Japan; Maule, Chile; Darfield, New Zealand; El Mayor-Cucapah, Mexico; and Haiti | Movie / Animation | 07/27/2011 | Completed | ||
| 2011 SCEC-VDO Production Group | Created space-time display of earthquakes in Southern California over the last twenty years | Movie / Animation | 07/27/2011 | Completed | ||
| 2011 SCEC-VDO Production Group | Assessed earthquake hazard risk based on the wall-to-wall ShakeOut Scenario | Movie / Animation | 07/27/2011 | Completed |
SCEC Internship
Location:
UseIT - Southern California
Project:
2011 SCEC-VDO Production Group | Date | Intern Products | Type |
|---|---|---|
| 08/04/2011 | Mexico El Mayor-Cucapah Sequence | SCEC-VDO Animation |
| 08/04/2011 | New Zealand Darfield Sequence | SCEC-VDO Animation |
| 08/04/2011 | Southern California Earthquake Hazard Risk Assessment Using Shakeout and Wall-to-Wall Scenarios | SCEC-VDO Animation |
| 08/04/2011 | Japan Tōhoku Sequence | SCEC-VDO Animation |
| 08/04/2011 | 2010 Haiti Earthquake Sequence | SCEC-VDO Animation |

