Stephanie Boss
Assigned Tasks
| Project | Task | Type | Due Date | Assigned To | Status | Attachments |
|---|---|---|---|---|---|---|
| 2011 UseIT Data Group | Construct Shakemaps & CyberShakemaps for Japan | General Task | 08/04/2011 | Stephanie Boss | Completed | |
| 2011 UseIT Data Group | Construct Global CMT catalogue for Japan | General Task | 08/04/2011 | Stephanie Boss | Completed | |
| 2011 UseIT Data Group | Create data team poster | Poster | 08/04/2011 | Stephanie Boss | Completed | Download Attachment |
| 2011 UseIT Data Group | Focal mechanism for the Japan earthquake | General Task | 08/04/2011 | Stephanie Boss | Completed | Download Attachment |
| 2011 UseIT Data Group | Find earthquakes in Japan sequence | General Task | 08/04/2011 | Stephanie Boss | Completed | Download Attachment |
| 2011 UseIT Data Group | Create two educational PowerPoints for use by future UseIT interns | General Task | 08/05/2011 | Stephanie Boss | Completed | Download Attachment |
SCEC Internship
| Date | Intern Products | Type |
|---|---|---|
| 08/05/2011 | Educational PowerPoints on Earthquake Catelogues for Future UseIT interns | Presentation |
| 08/05/2011 | Data Team Poster | Presentation |
| 08/05/2011 | Educational PowerPoints on CyberShakes for Future UseIT interns | Presentation |
| 07/22/2011 | GIS Layout for New Zealand Infrastructure | Presentation |
| GIS Layout for Japan Infrastructure | Presentation |

