Kevin Lin
Background
Undergrad Institution:
University of Southern California
01/2013
Civil Engineering-Building Science
Assigned Tasks
| Project | Task | Type | Due Date | Assigned To | Status | Attachments |
|---|---|---|---|---|---|---|
| 2011 UseIT Data Group | Find earthquakes in the Sumatra sequence | General Task | 08/04/2011 | Kevin Lin | Completed | Download Attachment |
| 2011 UseIT Data Group | Focal mechanism in the Sumatra sequence | General Task | 08/04/2011 | Kevin Lin | Completed | Download Attachment |
| 2011 UseIT Data Group | Found Locations of Sumatra Police Stations | General Task | 08/04/2011 | Kevin Lin | Completed | Download Attachment |
| 2011 UseIT Data Group | Calculate population densities in the different provinces in Sumatra | General Task | 08/04/2011 | Kevin Lin | Completed | |
| 2011 UseIT Data Group | Manually reformat earthquake catalog from the New Zealand Institute of Geological and Nuclear Sciences | General Task | 08/04/2011 | Completed | Download Attachment |
SCEC Internship
| Date | Intern Products | Type |
|---|---|---|
| 08/05/2011 | Educational PowerPoints on Earthquake Catelogues for Future UseIT interns | Presentation |
| 08/05/2011 | Data Team Poster | Presentation |
| 08/05/2011 | Educational PowerPoints on CyberShakes for Future UseIT interns | Presentation |
| 07/22/2011 | GIS Layout for New Zealand Infrastructure | Presentation |
| GIS Layout for Sumatra Infrastructure | Presentation |

