Samuel Lauda
Background
Undergrad Institution:
UC Berkeley
01/2012
engineering physics
After Internship
Current Affiliation:
Pasadena City College
UseIT Intern
Assigned Tasks
| Project | Task | Type | Due Date | Assigned To | Status | Attachments |
|---|---|---|---|---|---|---|
| 2010 USEIT Science Research | Create poster for final showcase and SCEC annual meeting | Poster | 08/06/2010 | In Progress | ||
| 2010 USEIT Science Research | Science Research meeting with Tran Huynh to discuss the science article about SCEC-VDO | Meeting / Notes | 07/22/2010 | Samuel Lauda | Completed | Download Attachment |
| 2010 USEIT Science Research | Science Research meeting with Mark Benthien to discuss SCEC-VDOs place on the web | Meeting / Notes | 07/14/2010 | Samuel Lauda | Completed | Download Attachment |
| 2010 USEIT Science Research | Bibliography of Science Articles | General Task | 07/31/2010 | Completed | Download Attachment | |
| Developing images for use in science article | Graphic Design | 07/23/2010 | Completed |
SCEC Internship
| Date | Intern Products | Type |
|---|---|---|
| 08/05/2010 | Science Research References & Bibliography | Presentation |
| 08/05/2010 | SCEC-VDO: Platform for Displaying 4D Earthquake Information Science Research Article Figures | Presentation |
| 08/05/2010 | SCEC-VDO: Platform for Displaying 4D Earthquake Information Science Research Article Outline | Presentation |
| 07/02/2010 | The Faults of Los Angeles | SCEC-VDO Animation |
| 06/30/2010 | Faults of Los Angeles Field Trip Powerpoint | Presentation |

