Eduardo Andino
SCEC Internship
Intern Class:
2012
Project:
2012 GIS/Data Team
Project:
2012 SCEC-VDO Team | Date | Intern Products | Type |
|---|---|---|
| 08/03/2012 | Multiple Fault Rupture Rates for Southern San Andreas Fault (Zeng) | SCEC-VDO Animation |
| 08/03/2012 | Multiple Fault Rupture Rates for San Jacinto Fault (GEOL) | SCEC-VDO Animation |
| 08/03/2012 | Multiple Fault Rupture Rates for Garlock Fault (NeoK) | SCEC-VDO Animation |
| 08/03/2012 | Multiple Fault Rupture Rates for Hayward-Rogers Creek Fault (Zeng) | SCEC-VDO Animation |
| 08/03/2012 | Slip Rate Model Representation for UCERF3 Lower Boundary .1mm/yr (ABM, GEOL, NeoK, and Zeng) | SCEC-VDO Animation |

