Christina Valen
Background
Undergrad Institution:
University of California
San Diego
01/2013
Earth Science
Geology
Assigned Tasks
| Project | Task | Type | Due Date | Assigned To | Status | Attachments |
|---|---|---|---|---|---|---|
| 2011 UseIT Data Group | Construct Shakemaps for Chile earthquakes | General Task | 08/04/2011 | Christina Valen | Completed | |
| 2011 UseIT Data Group | Manually reformat earthquake catalog from the New Zealand Institute of Geological and Nuclear Sciences | General Task | 08/04/2011 | Completed | Download Attachment | |
| 2011 UseIT Data Group | Find earthquakes in Chile sequence | General Task | 08/04/2011 | Christina Valen | Completed | Download Attachment |
| 2011 UseIT Data Group | Construct Global CMT catalogue for Chile | General Task | 08/04/2011 | Christina Valen | Completed | Download Attachment |
SCEC Internship
| Date | Intern Products | Type |
|---|---|---|
| 08/05/2011 | Educational PowerPoints on Earthquake Catelogues for Future UseIT interns | Presentation |
| 08/05/2011 | Data Team Poster | Presentation |
| 08/05/2011 | Educational PowerPoints on CyberShakes for Future UseIT interns | Presentation |
| 07/22/2011 | GIS Layout for New Zealand Infrastructure | Presentation |
| GIS Layout for Chile Infrastructure | Presentation |

