Adam Stevens
Background
Undergrad Institution:
Pasadena City College
01/2011
Civil Engineering
After Internship
Current Affiliation:
Pasadena City College
Math Tutor
Assigned Tasks
| Project | Task | Type | Due Date | Assigned To | Status | Attachments |
|---|---|---|---|---|---|---|
| 2010 USEIT Science Research | Fixing data for focal mechanism plug in, drafting diaster response letter | General Task | 07/23/2010 | Adam Stevens | Completed | |
| 2010 USEIT Science Research | Gather previous intern emails | General Task | 07/21/2010 | Adam Stevens | Completed | |
| 2010 USEIT Science Research | Create poster for final showcase and SCEC annual meeting | Poster | 08/06/2010 | In Progress | ||
| 2010 USEIT Science Research | Science Research meething with Dr. Tom Jordan to discuss the issues he wanted covered for the grand challenge | Meeting / Notes | 07/08/2010 | Adam Stevens | Completed | Download Attachment |
| 2010 USEIT Science Research | Chris Rollins Lecture notes | Meeting / Notes | 07/07/2010 | Adam Stevens | Completed | Download Attachment |
| 2010 USEIT Science Research | Bibliography of Science Articles | General Task | 07/31/2010 | Completed | Download Attachment | |
| Developing images for use in science article | Graphic Design | 07/23/2010 | Completed |
SCEC Internship
| Date | Intern Products | Type |
|---|---|---|
| 08/05/2010 | SCEC-VDO: Platform for Displaying 4D Earthquake Information Science Research Article Figures | Presentation |
| 08/05/2010 | SCEC-VDO: Platform for Displaying 4D Earthquake Information Science Research Article Outline | Presentation |
| 08/05/2010 | Science Research References & Bibliography | Presentation |
| 07/02/2010 | Big Bend in the San Andreas fault | SCEC-VDO Animation |
| 07/01/2010 | San Andreas Field Trip Power Point | Presentation |

