Emigdio Alaniz
Background
Undergrad Institution:
East Los Angeles College
01/2010
Electrical Engineering
Nanoscale Engineering
After Internship
Current Affiliation:
Society of Hispanic Professional Engineers (SHPE)
Student/Preident of SHPE at East Los Angeles
Assigned Tasks
| Project | Task | Type | Due Date | Assigned To | Status | Attachments |
|---|---|---|---|---|---|---|
| 2010 USEIT Quality Assurance | These are notes from the Quality Assurance Team discussing some issues pertaining to the next couple of weeks | Meeting / Notes | 08/02/2010 | Completed | Download Attachment | |
| 2010 USEIT Documentary | Working on script (Science Research) | Movie / Animation | 07/30/2010 | Emigdio Alaniz | Completed | |
| Begining reasearch poster for SCEC Annual Meeting | Poster | 07/23/2010 | Emigdio Alaniz | Completed | ||
| 2010 USEIT Documentary | Obtaining footage for the 2010 Movie | Movie / Animation | 07/23/2010 | Emigdio Alaniz | Completed | |
| 2010 USEIT Quality Assurance | Presentation for UseIT final showcase | Presentation | 08/04/2010 | Completed | ||
| Documentarians- what they need Developers to keep track of? (Collaborative- USEIT Documentary) | General Task | 07/30/2010 | Completed | |||
| 2010 USEIT Quality Assurance | Developing talking points for use at annual meeting | General Task | 08/02/2010 | Completed | Download Attachment |
SCEC Internship
Location:
Southern California Earthquake Center
Intern Class:
2010
Project:
2010 USEIT Documentary
Project:
2010 USEIT Quality Assurance |
Date |
Intern Products | Type |
|---|---|---|
| 06/15/2010 | intern interview Alaniz Emigdio | Video |
| 07/01/2010 | San Andreas Field Trip Power Point | Presentation |
| 07/02/2010 | The San Andreas fault has different segment and different recurrence intervals | SCEC-VDO Animation |

